MSC CRUISES - Christmas & New Year Cruises - Schedules and Ports of Call - source: www.msccruises.com
Table below provides information on Christmas and New Year cruises for the following ships:
Table below provides information on Christmas and New Year cruises for the following ships:
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
USA, St. Maarten, Puerto Rico, Bahamas | 21 December 2013 | Miami, United States | 7 | - | |
Ports of Call: | |||||
Miami, Philipsburg, San Juan, Great Stirrup Cay | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
United States, St. Maarten, Puerto Rico, Bahamas, Jamaica, Cayman Islands, Mexico | 21 December 2013 | Miami, United States | 14 | - | |
Ports of Call: | |||||
Miami, Philipsburg, San Juan, Great Stirrup Cay, Falmouth, Georgetown, Cozumel | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
United States, Jamaica, Cayman Islands, Mexico, Bahamas | 28 December 2013 | Miami, United States | 7 | - | |
Ports of Call: | |||||
Miami, Falmouth, Georgetown, Cozumel, Great Stirrup Cay | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
United States, Jamaica, Cayman Islands, Mexico, Bahamas, St. Maarten, Virgin Islands (U.S.) | 28 December 2013 | Miami, United States | 14 | - | |
Ports of Call: | |||||
Miami, Falmouth, Georgetown, Cozumel, Great Stirrup Cay, Philipsburg, San Juan | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
Santos - Buzios - Salvador - Ilheus - Ilha Grande - Santos | 19 December 2013 | Santos, Brazil | 7 | - | |
Ports of Call: | |||||
Santos, Buzios, Salvador, Ilheus, Ilha Grande | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
Santos - Salvador - Buzios - Copacabana - Ilha Grande - Ilhabela - Santos | 26 December 2013 | Santos, Brazil | 8 | - | |
Ports of Call: | |||||
Santos, Salvador, Buzios, Copacabana, Ilha Grande, Ilhabela | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
Italy, Greece, Egypt, Israel | 16 December 2013 | Civitavecchia, Italy | 11 | - | |
Ports of Call: | |||||
Civitavecchia, Genoa, Katakolon, Alexandria, Haifa, Piraeus | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
Italy, Greece, Egypt, Israel | 17 December 2013 | Genoa, Italy | 11 | - | |
Ports of Call: | |||||
Genoa, Katakolon, Alexandria, Haifa, Piraeus, Civitavecchia | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
Italy, Spain, Portugal, Morocco | 27 December 2013 | Civitavecchia, Italy | 11 | - | |
Ports of Call: | |||||
Civitavecchia, Genoa, Barcelona, Funchal, Santa Cruz De Tenerife, Casablanca, Malaga | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
Italy, Spain, Portugal, Morocco | 28 December 2013 | Genoa, Italy | 11 | - | |
Ports of Call: | |||||
Genoa, Barcelona, Funchal, Santa Cruz De Tenerife, Casablanca, Malaga, Civitavecchia | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
Italy, France, Spain, Tunisia | 19 December 2013 | Palermo, Italy | 7 | - | |
Italy, France, Spain, Tunisia | 26 December 2013 | Palermo, Italy | 7 | - | |
Ports of Call: | |||||
Palermo, Civitavecchia, Genoa, Marseille, Barcelona, La Goulette | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
Italy, France, Spain, Tunisia | 20 December 2013 | Civitavecchia, Italy | 7 | - | |
Italy, France, Spain, Tunisia | 27 December 2013 | Civitavecchia, Italy | 7 | - | |
Ports of Call: | |||||
Civitavecchia, Genoa, Marseille, Barcelona, La Goulette, Palermo | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
Italy, France, Spain, Tunisia | 21 December 2013 | Genoa, Italy | 7 | - | |
Italy, France, Spain, Tunisia | 28 December 2013 | Genoa, Italy | 7 | - | |
Ports of Call: | |||||
Genoa, Marseille, Barcelona, La Goulette, Palermo, Civitavecchia | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
France, Spain, Tunisia, Italy | 22 December 2013 | Marseille, France | 7 | - | |
France, Spain, Tunisia, Italy | 29 December 2013 | Marseille, France | 7 | - | |
Ports of Call: | |||||
Marseille, Barcelona, La Goulette, Palermo, Civitavecchia, Genoa | |||||
AVAILABLE CRUISES | Departing on | Departing from | Duration | Prices from | Details |
MSC DIVINA | (Date) | (Port name) | (Days) | (per person) | |
Spain, Tunisia, Italy, France | 23 December 2013 | Barcelona, Spain | 7 | - | |
Spain, Tunisia, Italy, France | 30 December 2013 | Barcelona, Spain | 7 | - | |
Ports of Call: | |||||
Barcelona, La Goulette, Palermo, Civitavecchia, Genoa, Marseille |
Share this article: |